Fish Watcher Record | |
Contributor: Ana Isabel Ortiz
| ID: 1761 Country: Spain Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Apterichtus caecus | ||||
Attachment: | Apterichtus caecus7.JPG | ||||
URL: | |||||
Locality:* | Sardina, near sunk lighthouse | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 8 - 10 m | ||||
Latitude:* | 28° 15319' N Latitude (dec): 283.31666666667 | ||||
Longitude:* | 15° 69963' W Longitude (dec): -1181.05 | ||||
Accuracy: | |||||
Country:* | Spain | ||||
FAO area:* | Atlantic, Western Central | ||||
Temp.: | 18°C | ||||
Date:* | 18/05/2009, dd/mm/yyyy | ||||
Day time: | 11 - 12 h e.g. 13:00 - 15:00 | ||||
Length:* | 1 cm Type:* OT | ||||
Weight: | g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |