Fish Watcher Record | |
Contributor: Daniel Hide
| ID: 1797 Country: Brazil Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Lutjanus synagris | ||||
Attachment: | --- no attachment --- | ||||
URL: | |||||
Locality:* | Aracaju, Sergipe | ||||
Type: | River | ||||
Salinity:* | brackish | ||||
Water depth: | |||||
Latitude:* | 42° 22' S Latitude (dec): -42.366666666667 | ||||
Longitude:* | 54° 45' W Longitude (dec): -54.75 | ||||
Accuracy: | |||||
Country:* | Brazil | ||||
FAO area:* | Atlantic, Northeast | ||||
Temp.: | °C | ||||
Date:* | 15/07/2009, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 20 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | adults | ||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |