Fish Watcher Record | |
Contributor: Aurofilio Schiavina
| ID: 1806 Country: India Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Drepane punctata | ||||
Attachment: | --- no attachment --- | ||||
URL: | |||||
Locality:* | At fish aggregating device ("ARRF20"). | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 20 - m | ||||
Latitude:* | 11° 55.29' N Latitude (dec): 11.921500015259 | ||||
Longitude:* | 79° 52.46' E Longitude (dec): 79.874333318075 | ||||
Accuracy: | accurate | ||||
Country:* | India | ||||
FAO area:* | Indian Ocean, Eastern | ||||
Temp.: | 27°C | ||||
Date:* | 02/08/2009, dd/mm/yyyy | ||||
Day time: | 11:00 - 12:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 30 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | adults | ||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | Saw it while SCUBA diving at the "ARRF20" fish aggregating device setup by local traditional fisherfolk about 5 km offshore in front of Pondicherry town. There was a school of about 15-20 of them that appeared and on seeing me disappeared again. This is the first time that I have seen them during a dive. The fishermen however catch them in their nets. | ||||
Note: Entries marked as * are required. |