![]() |
Fish Watcher Record |
Contributor: Glenn Russell
| ID: 1827 Country: Bahamas Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Dactylopterus volitans | ||||
Attachment: | --- no attachment --- | ||||
URL: | |||||
Locality:* | Off beach area on broken rock /light grass bottom | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 3 - 1 m | ||||
Latitude:* | 26° 334' N Latitude (dec): 31.566666666667 | ||||
Longitude:* | 77° 4' W Longitude (dec): -77.066666666667 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | Bahamas | ||||
FAO area:* | Atlantic, Western Central | ||||
Temp.: | 85°C | ||||
Date:* | 08/09/2023, dd/mm/yyyy | ||||
Day time: | 17:10 - 17:25 h e.g. 13:00 - 15:00 | ||||
Length:* | 40 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | scarce (very unlikely) | ||||
Life stage: | |||||
Sex: | |||||
Gear: | Goggles | ||||
Source: | |||||
Remark: | Sighted moving over broken sandy/coral bottom Was colored very closely to the bottom . (sand tones and shades of green ) | ||||
Note: Entries marked as * are required. |