Fish Watcher Record | |
Contributor: Carlos Valle
| ID: 1832 Country: Tunisia Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Echeneis naucrates | ||||
Attachment: | echeneis.GIF | ||||
URL: | |||||
Locality:* | Djerba (Gulf of Gabes) | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 12 - 14 m | ||||
Latitude:* | 33° 42.455' N Latitude (dec): 33.707583363851 | ||||
Longitude:* | 11° 4.858' E Longitude (dec): 11.080966663361 | ||||
Accuracy: | accurate | ||||
Country:* | Tunisia | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | 28°C | ||||
Date:* | 24/07/2009, dd/mm/yyyy | ||||
Day time: | 10:00 - 11:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 40 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | scarce (very unlikely) | ||||
Life stage: | |||||
Sex: | |||||
Gear: | visual census | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |