Fish Watcher Record | |
Contributor: Cholito Abraham
| ID: 1938 Country: Philippines Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Auxis thazard thazard | ||||
Attachment: | Jul_Autha.gif | ||||
URL: | |||||
Locality:* | Calubcub1, San Juan, Batangas | ||||
Type: | |||||
Salinity:* | marine | ||||
Water depth: | |||||
Latitude:* | 13° 46' N Latitude (dec): | ||||
Longitude:* | 121° 28' E Longitude (dec): | ||||
Accuracy: | |||||
Country:* | Philippines | ||||
FAO area:* | Pacific, Western Central | ||||
Temp.: | °C | ||||
Date:* | 14/07/2009, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 25 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |