Fish Watcher Record | |
Contributor: Tomas Buitizon
| ID: 1937 Country: Philippines Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Kyphosus vaigiensis | ||||
Attachment: | Sep_Kyvai.jpg | ||||
URL: | |||||
Locality:* | Nagsaulay, San Juan, Batangas | ||||
Type: | |||||
Salinity:* | marine | ||||
Water depth: | |||||
Latitude:* | 13° 43' N Latitude (dec): | ||||
Longitude:* | 121° 30' E Longitude (dec): | ||||
Accuracy: | |||||
Country:* | Philippines | ||||
FAO area:* | Pacific, Western Central | ||||
Temp.: | °C | ||||
Date:* | 02/09/2009, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 21 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |