Fish Watcher Record | |
Contributor: Boris Weitzmann
| ID: 2001 Country: Spain Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Zebrasoma flavescens | ||||
Attachment: | DSC05023.JPG | ||||
URL: | |||||
Locality:* | Sitges | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | 5 - m | ||||
Latitude:* | 41° 14' N Latitude (dec): 41.233333333333 | ||||
Longitude:* | 1° 49' E Longitude (dec): 1.8166666666667 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | Spain | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | 20°C | ||||
Date:* | 15/08/2008, dd/mm/yyyy | ||||
Day time: | 12 - 14 h e.g. 13:00 - 15:00 | ||||
Length:* | 20 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | It was probably releasd from an aquarium. Swimming among boulders with fotofil algae (Cladostephus sp, Crouania sp., Corallina sp.) | ||||
Note: Entries marked as * are required. |