Fish Watcher Record | |
Contributor: Tim Loh
| ID: 178 Country: Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Lepidopsetta bilineata | ||||
Attachment: | rocksole3.JPG | ||||
URL: | |||||
Locality:* | Belcarra Bay | ||||
Type: | Bay | ||||
Salinity:* | marine | ||||
Water depth: | 12 - 15 m | ||||
Latitude:* | 49° 19' N Latitude (dec): 49.316666666667 | ||||
Longitude:* | 122° 55' W Longitude (dec): -122.91666666667 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | |||||
FAO area:* | Pacific, Northeast | ||||
Temp.: | °C | ||||
Date:* | 23/07/2002, dd/mm/yyyy | ||||
Day time: | 11:00 - 12:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 22.5 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | fairly common (chances are about 50%) | ||||
Life stage: | juveniles and adults | ||||
Sex: | undetermined | ||||
Gear: | hook and line | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |