![]() |
Fish Watcher Record |
Contributor: Douglas Vogt
| ID: 2570 Country: USA Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Salvelinus fontinalis | ||||
Attachment: | Brook Trout - CT.jpg | ||||
URL: | |||||
Locality:* | Walker Brook - New Milford, CT USA | ||||
Type: | River | ||||
Salinity:* | freshwater | ||||
Water depth: | 0 - m | ||||
Latitude:* | 41° 37' N Latitude (dec): 41.616666666667 | ||||
Longitude:* | 73° 21' W Longitude (dec): -73.35 | ||||
Accuracy: | accurate | ||||
Country:* | USA | ||||
FAO area:* | Atlantic, Northeast | ||||
Temp.: | °C | ||||
Date:* | 22/05/2011, dd/mm/yyyy | ||||
Day time: | 16 - 28 h e.g. 13:00 - 15:00 | ||||
Length:* | 25 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | abundant (always seen in some numbers) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | |||||
Source: | D. Vogt - New Milford, CT | ||||
Remark: | |||||
Note: Entries marked as * are required. |