Fish Watcher Record | |
Contributor: Jerome Rousselot
| ID: 2583 Country: Greece Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Epinephelus marginatus | ||||
Attachment: | --- no attachment --- | ||||
URL: | |||||
Locality:* | Aegean sea | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 32 - 37 m | ||||
Latitude:* | 37° 45' N Latitude (dec): 37.75 | ||||
Longitude:* | 23° 52' E Longitude (dec): 23.866666666667 | ||||
Accuracy: | +/- 10 nm | ||||
Country:* | Greece | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | 25°C | ||||
Date:* | 07/08/2011, dd/mm/yyyy | ||||
Day time: | 11:00 - 12:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 45 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | adults | ||||
Sex: | male | ||||
Gear: | SCUBA | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |