Fish Watcher Record | |
Contributor: Guilherme Vasconcellos
| ID: 510 Country: Brazil Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Epinephelus itajara | ||||
Attachment: | A 04 TODD.jpg | ||||
URL: | |||||
Locality:* | Artificials reefs, Parana, Brazil | ||||
Type: | Countr | ||||
Salinity:* | marine | ||||
Water depth: | - 15 m | ||||
Latitude:* | 25° 44' S Latitude (dec): -25.733333333333 | ||||
Longitude:* | 48° 19' W Longitude (dec): -48.316666666667 | ||||
Accuracy: | +/- 5° | ||||
Country:* | Brazil | ||||
FAO area:* | Atlantic, Southwest | ||||
Temp.: | 21°C | ||||
Date:* | 10/12/2001, dd/mm/yyyy | ||||
Day time: | 08:30 - 12:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 180 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | large adults | ||||
Sex: | undetermined | ||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |