Fish Watcher Record | |
Contributor: Erling Holm
| ID: 555 Country: Canada Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Couesius plumbeus | ||||
Attachment: | SheridanCouesius.jpg | ||||
URL: | |||||
Locality:* | Ontario, Mississauga, Sheridan Creek, 1 km u/s from mouth at Lake Ontario | ||||
Type: | River | ||||
Salinity:* | freshwater | ||||
Water depth: | 0 - 0 m | ||||
Latitude:* | 43° 31.034' N Latitude (dec): 43.517233339945 | ||||
Longitude:* | 79° 36.828' W Longitude (dec): -79.61379998525 | ||||
Accuracy: | accurate | ||||
Country:* | Canada | ||||
FAO area:* | America, North - Inland waters | ||||
Temp.: | 18°C | ||||
Date:* | 18/05/2003, dd/mm/yyyy | ||||
Day time: | 1500 - 1600 h e.g. 13:00 - 15:00 | ||||
Length:* | 20 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | adults | ||||
Sex: | mixed | ||||
Gear: | video | ||||
Source: | |||||
Remark: | Schools of lake chub ascended creek to spawn. | ||||
Note: Entries marked as * are required. |