Fish Watcher Record | |
Contributor: David Abecasis
| ID: 565 Country: Azores Is. Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Squaliolus laticaudus | ||||
Attachment: | Squaliolus laticaudus (tubarão-anão).jpg | ||||
URL: | |||||
Locality:* | Faial island | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | |||||
Latitude:* | 38° 0' N Latitude (dec): 38 | ||||
Longitude:* | 28° 0' W Longitude (dec): -28 | ||||
Accuracy: | +/- 1° | ||||
Country:* | Azores Is. | ||||
FAO area:* | Atlantic, Northeast | ||||
Temp.: | °C | ||||
Date:* | 24/04/2003, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 43 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |