![]() |
Fish Watcher Record |
Contributor: Myriam SLUSE
| ID: 2729 Country: Netherlands Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Raniceps raninus | ||||
Attachment: | IMG_3751.jpg | ||||
URL: | |||||
Locality:* | Den Osse | ||||
Type: | Bay | ||||
Salinity:* | marine | ||||
Water depth: | 15 - 20 m | ||||
Latitude:* | 51° 74.241' N Latitude (dec): 52.237349955241 | ||||
Longitude:* | 3° 88.026' E Longitude (dec): 4.467100016276 | ||||
Accuracy: | |||||
Country:* | Netherlands | ||||
FAO area:* | Atlantic, Northeast | ||||
Temp.: | 14°C | ||||
Date:* | 18/05/2012, dd/mm/yyyy | ||||
Day time: | 8:50 - h e.g. 13:00 - 15:00 | ||||
Length:* | 25 cm Type:* FL | ||||
Weight: | g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | adults | ||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |