Fish Watcher Record | |
Contributor: Jerome Smeets
| ID: 2816 Country: Greece Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Lagocephalus sceleratus | ||||
Attachment: | 1365541532_80.236.252.200.jpg | ||||
URL: | |||||
Locality:* | Kalypso Bay , near Plakias Southern Crete Mediterranean Sea | ||||
Type: | Lagoon | ||||
Salinity:* | marine | ||||
Water depth: | 3 - 5 m | ||||
Latitude:* | 35° 10339' N Latitude (dec): 207.31666666667 | ||||
Longitude:* | 24° 23856' E Longitude (dec): 421.6 | ||||
Accuracy: | |||||
Country:* | Greece | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | 24°C | ||||
Date:* | 05/07/2012, dd/mm/yyyy | ||||
Day time: | 22:00 - 22:30 h e.g. 13:00 - 15:00 | ||||
Length:* | 50 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | scarce (very unlikely) | ||||
Life stage: | |||||
Sex: | |||||
Gear: | Observed, photographed and filmed while Scuba diving | ||||
Source: | |||||
Remark: | Observed, photographed and filmed while Scuba diving at night. One colleague observed 5 of them together same place during daytime one year before. | ||||
Note: Entries marked as * are required. |