Fish Watcher Record | |
Contributor: Andreas Bartels
| ID: 3060 Country: Greece Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Pomatomus saltatrix | ||||
Attachment: | 1404498653_94.66.96.166.jpg | ||||
URL: | |||||
Locality:* | Amoudara beach, Heraklion | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 1 - 3 m | ||||
Latitude:* | 35° 20.3' N Latitude (dec): 35.338333333333 | ||||
Longitude:* | 25° 3.7' E Longitude (dec): 25.061666666667 | ||||
Accuracy: | accurate | ||||
Country:* | Greece | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | °C | ||||
Date:* | 17/05/2013, dd/mm/yyyy | ||||
Day time: | 6:00 - 7:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 75 cm Type:* TL | ||||
Weight: | 3500 g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | large adults | ||||
Sex: | undetermined | ||||
Gear: | hook and line | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |