Fish Watcher Record | |
Contributor: Myriam SLUSE
| ID: 2729 Country: Seychelles Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Synchiropus stellatus | ||||
Attachment: | 1406790743_81.247.195.155.jpg | ||||
URL: | |||||
Locality:* | Praslin, White bank | ||||
Type: | Bank | ||||
Salinity:* | marine | ||||
Water depth: | 10 - 20 m | ||||
Latitude:* | 4° 21' S Latitude (dec): 4.35 | ||||
Longitude:* | 55° 48' E Longitude (dec): 55.8 | ||||
Accuracy: | |||||
Country:* | Seychelles | ||||
FAO area:* | Indian Ocean, Western | ||||
Temp.: | 29°C | ||||
Date:* | 04/04/2013, dd/mm/yyyy | ||||
Day time: | 8:00 - 9:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 5 cm Type:* FL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |