Fish Watcher Record | |
Contributor:
| ID: 0 Country: Easter I. Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Ruvettus pretiosus | ||||
Attachment: | --- no attachment --- | ||||
URL: | |||||
Locality:* | side SW from the Island | ||||
Type: | Island | ||||
Salinity:* | marine | ||||
Water depth: | - 90 m | ||||
Latitude:* | 24° 30' S Latitude (dec): -24.5 | ||||
Longitude:* | 103° 45' W Longitude (dec): -103.75 | ||||
Accuracy: | |||||
Country:* | Easter I. | ||||
FAO area:* | Pacific, Southwest | ||||
Temp.: | 20°C | ||||
Date:* | 30/10/2003, dd/mm/yyyy | ||||
Day time: | 2300 - 0500 h e.g. 13:00 - 15:00 | ||||
Length:* | 145 cm Type:* TL | ||||
Weight: | 5600 g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | large adults | ||||
Sex: | undetermined | ||||
Gear: | Nr 10 beckron 200lbs | ||||
Source: | HANGAROA | ||||
Remark: | I will ad the common name of this fish in easter island "BACALAO" or "KONZO" | ||||
Note: Entries marked as * are required. |