![]() |
Fish Watcher Record |
Contributor: ian martin
| ID: 749 Country: Nepal Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Tor putitora | ||||
Attachment: | copper.jpg | ||||
URL: | |||||
Locality:* | surnaya river -nepal | ||||
Type: | River | ||||
Salinity:* | freshwater | ||||
Water depth: | |||||
Latitude:* | 28° 50' N Latitude (dec): 28.833333333333 | ||||
Longitude:* | 80° 50' W Longitude (dec): -80.833333333333 | ||||
Accuracy: | other | ||||
Country:* | Nepal | ||||
FAO area:* | Asia - Inland waters | ||||
Temp.: | °C | ||||
Date:* | 11/01/2021, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 120 cm Type:* TL | ||||
Weight: | 8000 g | ||||
Abundance: | scarce (very unlikely) | ||||
Life stage: | adults | ||||
Sex: | male | ||||
Gear: | plug | ||||
Source: | |||||
Remark: | this is tor mosal not tor putitora-I have caught three of this species amongst many putitoras and they show marked differences(colouration,size and shape of head and type of pharyngeal teeth).It is well known as a seperate species by the local inhabitants who call it copper mahseer as opposed to golden for putitora. | ||||
Note: Entries marked as * are required. |