![]() |
Fish Watcher Record |
Contributor:
| ID: 0 Country: Nepal Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Tor putitora | ||||
Attachment: | 50 cu.tif | ||||
URL: | |||||
Locality:* | surnaya river -nepal | ||||
Type: | River | ||||
Salinity:* | freshwater | ||||
Water depth: | |||||
Latitude:* | 80° 30' N Latitude (dec): 80.5 | ||||
Longitude:* | 29° 10' E Longitude (dec): 29.166666666667 | ||||
Accuracy: | other | ||||
Country:* | Nepal | ||||
FAO area:* | Asia - Inland waters | ||||
Temp.: | °C | ||||
Date:* | 09/03/1931, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 120 cm Type:* TL | ||||
Weight: | 25000 g | ||||
Abundance: | fairly common (chances are about 50%) | ||||
Life stage: | adults | ||||
Sex: | female | ||||
Gear: | plug | ||||
Source: | i martin | ||||
Remark: | |||||
Note: Entries marked as * are required. |