Fish Watcher Record | |
Contributor: Luis Martinez
| ID: 780 Country: Spain Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Kyphosus sectator | ||||
Attachment: | salpa.jpg | ||||
URL: | |||||
Locality:* | Ría de Pontevedra, near Areas beach | ||||
Type: | Bay | ||||
Salinity:* | marine | ||||
Water depth: | 2 - 4 m | ||||
Latitude:* | 42° 23.5' N Latitude (dec): 42.391666666667 | ||||
Longitude:* | 8° 46.5' W Longitude (dec): -8.775 | ||||
Accuracy: | accurate | ||||
Country:* | Spain | ||||
FAO area:* | Atlantic, Northeast | ||||
Temp.: | 12°C | ||||
Date:* | 07/03/2004, dd/mm/yyyy | ||||
Day time: | 11:00 - 13:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 50 cm Type:* TL | ||||
Weight: | 2195 g | ||||
Abundance: | scarce (very unlikely) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | spearfishing | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |