Fish Watcher Record | |
Contributor: Lars Bindholt
| ID: 31 Country: Thailand Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Istiophorus platypterus | ||||
Attachment: | sejlfisk 2-6-175.JPG | ||||
URL: | |||||
Locality:* | Surin Islands | ||||
Type: | Island | ||||
Salinity:* | marine | ||||
Water depth: | 1 - 2 m | ||||
Latitude:* | 9° 22.77' N Latitude (dec): 9.3795000076294 | ||||
Longitude:* | 97° 53' E Longitude (dec): 97.883333333333 | ||||
Accuracy: | +/- 5 nm | ||||
Country:* | Thailand | ||||
FAO area:* | Indian Ocean, Eastern | ||||
Temp.: | 26°C | ||||
Date:* | 01/02/1999, dd/mm/yyyy | ||||
Day time: | 7:00 - 8:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 220 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | adults | ||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | 10-12 sailfish in a group went around me for 30 sec. | ||||
Note: Entries marked as * are required. |