![]() |
Fish Watcher Record |
Contributor: Adam Cherson
| ID: 845 Country: Indonesia Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Amphiprion clarkii | ||||
Attachment: | --- no attachment --- | ||||
URL: | |||||
Locality:* | Lembeh Strait, many locations | ||||
Type: | Lagoon | ||||
Salinity:* | marine | ||||
Water depth: | 1 - 25 m | ||||
Latitude:* | 1° 27.873' N Latitude (dec): 1.4645499865214 | ||||
Longitude:* | 25° 13.768' E Longitude (dec): 25.229466660818 | ||||
Accuracy: | accurate | ||||
Country:* | Indonesia | ||||
FAO area:* | Pacific, Northwest | ||||
Temp.: | 27°C | ||||
Date:* | 07/06/2004, dd/mm/yyyy | ||||
Day time: | 12:00 - 15:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 12 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | abundant (always seen in some numbers) | ||||
Life stage: | juveniles and adults | ||||
Sex: | mixed | ||||
Gear: | |||||
Source: | |||||
Remark: | Extremely aggressive: will begin to approach diver from 15 feet, will nip at fingers | ||||
Note: Entries marked as * are required. |