Fish Watcher Record | |
Contributor: Antonio Garate
| ID: 638 Country: Peru Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Pomacanthus zonipectus | ||||
Attachment: | 1.jpg | ||||
URL: | |||||
Locality:* | Pocitas, Mancora-Peru | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | 3 - m | ||||
Latitude:* | 0° 0' S Latitude (dec): 0 | ||||
Longitude:* | 0° 0' W Longitude (dec): 0 | ||||
Accuracy: | +/- 5° | ||||
Country:* | Peru | ||||
FAO area:* | Pacific, Southeast | ||||
Temp.: | 21°C | ||||
Date:* | 10/08/2003, dd/mm/yyyy | ||||
Day time: | 12 - h e.g. 13:00 - 15:00 | ||||
Length:* | 30 cm Type:* TL | ||||
Weight: | 600 g | ||||
Abundance: | fairly common (chances are about 50%) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | Snorkeling | ||||
Source: | Humman 1993 Fishes of Galapagos | ||||
Remark: | Observed and photograph while diving | ||||
Note: Entries marked as * are required. |