Fish Watcher Record | |
Contributor: Beng Yong Tang
| ID: 835 Country: Singapore Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Parachromis managuensis | ||||
Attachment: | managuensis2.jpg | ||||
URL: | |||||
Locality:* | Pandan Canal | ||||
Type: | River | ||||
Salinity:* | freshwater | ||||
Water depth: | 1 - 2 m | ||||
Latitude:* | 1° 18.76' N Latitude (dec): 1.3126666704814 | ||||
Longitude:* | 103° 44.95' E Longitude (dec): 103.74916667938 | ||||
Accuracy: | accurate | ||||
Country:* | Singapore | ||||
FAO area:* | Pacific, Western Central | ||||
Temp.: | 30°C | ||||
Date:* | 06/07/2004, dd/mm/yyyy | ||||
Day time: | 18 - 19 h e.g. 13:00 - 15:00 | ||||
Length:* | 15.5 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | abundant (always seen in some numbers) | ||||
Life stage: | juveniles and adults | ||||
Sex: | |||||
Gear: | Hook and line | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |