Fish Watcher Record | |
Contributor: David Butcher
| ID: 897 Country: Thailand Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Plectorhinchus macrospilus | ||||
Attachment: | andaman.jpg | ||||
URL: | |||||
Locality:* | Turtle Ledge, Surin Islands, W. Thailand | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 12 - 16 m | ||||
Latitude:* | 10° 0' N Latitude (dec): 10 | ||||
Longitude:* | 115° 0' E Longitude (dec): 115 | ||||
Accuracy: | +/- 5° | ||||
Country:* | Thailand | ||||
FAO area:* | Indian Ocean, Eastern | ||||
Temp.: | 29°C | ||||
Date:* | 30/01/2004, dd/mm/yyyy | ||||
Day time: | 1120 - h e.g. 13:00 - 15:00 | ||||
Length:* | 25 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | fairly common (chances are about 50%) | ||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | I note the database does not have a common name for this species. The local dive operators know it as an Andaman Sweetlips | ||||
Note: Entries marked as * are required. |