Fish Watcher Record | |
Contributor: Adam Cherson
| ID: 845 Country: Indonesia Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Rastrelliger kanagurta | ||||
Attachment: | --- no attachment --- | ||||
URL: | |||||
Locality:* | Indonesia, Lembeh Strait, Batu Merah | ||||
Type: | Lagoon | ||||
Salinity:* | marine | ||||
Water depth: | 15 - 27 m | ||||
Latitude:* | 1° 30.529' N Latitude (dec): 1.5088166554769 | ||||
Longitude:* | 125° 16.113' E Longitude (dec): 125.2685500145 | ||||
Accuracy: | accurate | ||||
Country:* | Indonesia | ||||
FAO area:* | Pacific, Western Central | ||||
Temp.: | 27°C | ||||
Date:* | 07/06/2004, dd/mm/yyyy | ||||
Day time: | 11:00:00 - 12:00:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 35 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | occasional | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | scuba | ||||
Source: | InSea2, unpublished survey | ||||
Remark: | |||||
Note: Entries marked as * are required. |