Fish Watcher Record | |
Contributor: Adam Cherson
| ID: 845 Country: USA Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Epinephelus striatus | ||||
Attachment: | epistr3029.jpg | ||||
URL: | |||||
Locality:* | Key Largo, Florida, Minnow Caves | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | 4 - 12 m | ||||
Latitude:* | 25° 7.92' N Latitude (dec): | ||||
Longitude:* | 80° 17.71' W Longitude (dec): | ||||
Accuracy: | accurate | ||||
Country:* | USA | ||||
FAO area:* | Atlantic, Western Central | ||||
Temp.: | 30°C | ||||
Date:* | 08/06/2004, dd/mm/yyyy | ||||
Day time: | 11:00:00 - 12:00:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 60 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | occasional | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | scuba | ||||
Source: | InSea2, unpublished survey | ||||
Remark: | |||||
Note: Entries marked as * are required. |