Fish Watcher Record | |
Contributor: Adam Cherson
| ID: 845 Country: USA Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Echeneis naucrates | ||||
Attachment: | --- no attachment --- | ||||
URL: | |||||
Locality:* | Islamorada, Florida, The Pillars | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | 4 - 12 m | ||||
Latitude:* | 25° 7.843' N Latitude (dec): | ||||
Longitude:* | 80° 17.644' W Longitude (dec): | ||||
Accuracy: | accurate | ||||
Country:* | USA | ||||
FAO area:* | Atlantic, Western Central | ||||
Temp.: | 30°C | ||||
Date:* | 08/02/2004, dd/mm/yyyy | ||||
Day time: | 9:00:00 - 10:00:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 28 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | scarce | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | scuba | ||||
Source: | InSea2, unpublished survey | ||||
Remark: | |||||
Note: Entries marked as * are required. |