Fish Watcher Record | |
Contributor: Mustafa Pultar
| ID: 765 Country: Turkey Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Pagellus erythrinus | ||||
Attachment: | Paery-cesme.jpg | ||||
URL: | |||||
Locality:* | Ildır bay, Çeşme, İzmir, Turkey | ||||
Type: | |||||
Salinity:* | marine | ||||
Water depth: | 40 - 45 m | ||||
Latitude:* | 38° 22.7' N Latitude (dec): 38.378333346049 | ||||
Longitude:* | 26° 22.4' E Longitude (dec): 26.373333326976 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | Turkey | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | °C | ||||
Date:* | 13/08/2004, dd/mm/yyyy | ||||
Day time: | 08:00 - 10:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 23 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | abundant (always seen in some numbers) | ||||
Life stage: | juveniles and adults | ||||
Sex: | |||||
Gear: | Hook and line | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |