![]() |
Fish Watcher Record |
Contributor: Jemma Macfadyen
| ID: 973 Country: Maldives Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Chaetodon collare | ||||
Attachment: | Chaetodon collare1.jpg | ||||
URL: | |||||
Locality:* | Manta Point, Cocoa Island, Maldives | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 15 - 17 m | ||||
Latitude:* | 3° 15' N Latitude (dec): 3.25 | ||||
Longitude:* | 73° 0' E Longitude (dec): 73 | ||||
Accuracy: | accurate | ||||
Country:* | Maldives | ||||
FAO area:* | Indian Ocean, Eastern | ||||
Temp.: | 26°C | ||||
Date:* | 17/09/2004, dd/mm/yyyy | ||||
Day time: | 10.01 - 11.01 h e.g. 13:00 - 15:00 | ||||
Length:* | 10 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | adults | ||||
Sex: | |||||
Gear: | |||||
Source: | Diver account | ||||
Remark: | |||||
Note: Entries marked as * are required. |