Fish Watcher Record | |
Contributor: Craig Dolphin
| ID: 989 Country: USA Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Microgadus proximus | ||||
Attachment: | pacific tomcod.bmp | ||||
URL: | |||||
Locality:* | Doe - Buoy Bay, East Orcas Island, San Juan Archipelago, WA, USA | ||||
Type: | Archip | ||||
Salinity:* | marine | ||||
Water depth: | 30 - 35 m | ||||
Latitude:* | 48° 37.874' N Latitude (dec): 48.631233342489 | ||||
Longitude:* | 122° 47.129' W Longitude (dec): -122.78548336029 | ||||
Accuracy: | |||||
Country:* | USA | ||||
FAO area:* | Pacific, Northeast | ||||
Temp.: | °C | ||||
Date:* | 25/02/2005, dd/mm/yyyy | ||||
Day time: | 10:55 - 12:10 h e.g. 13:00 - 15:00 | ||||
Length:* | 12 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | Beam Trawl | ||||
Source: | |||||
Remark: | Sea Cucumber trawl bycatch | ||||
Note: Entries marked as * are required. |